CMDFW Geeta Chanting Competition 2016 Results
CMDFW Annual Geeta Chanting Competition (K-12) – May 14, 2016.Congratulations to everyone who participated in the competition!!Note that this year’s award ceremony will be held as part of the Chinmaya Jyoti Reception activities Sat., June 4th (10:00 a.m.) at Saaket
Sun., June 5th (9:30 a.m.) at Chitrakoot
| Group | Prize | |
| Group-1 [Pre-K, K and Grade 1] | ||
| Sivaank | Pothukoochi | 1 |
| Manasa | Mulukutla | 2 |
| Ashvin | Hari | 3 |
| Yalini | Muthukumar | 3 |
| Rajeev | Ravindra | 3 |
| Sruthi | Venkataraman | 3 |
| Vaibhav | Arvind | Hon. Mention |
| Dhrthi | Bulusu | Hon. Mention |
| Saathvik | Dasari | Hon. Mention |
| Shyam | Devanathan | Hon. Mention |
| Avyuckth | Hrishikesh | Hon. Mention |
| Sumedh | Mulukutla | Hon. Mention |
| Suhrith | Nallapati | Hon. Mention |
| Janani | Palavala | Hon. Mention |
| Mayook | Pothukoochi | Hon. Mention |
| Ananya | Raghunathan | Hon. Mention |
| Neha | Rangineni | Hon. Mention |
| Shivani | Rathankumar | Hon. Mention |
| Vidya Vijayalakshmi | Subramanian | Hon. Mention |
| Skanda | Sunil | Hon. Mention |
| Vinay | Venkatesh | Hon. Mention |
| Amogh | Vinaykumar | Hon. Mention |
| Group-2 [Grade 2] | ||
| Sristi | Ulloor | 1 |
| Renuka | Khopade | 2 |
| Kavya | Karthik | 3 |
| Harini | Venkatesh | 3 |
| Padma | Allamsetty | Hon. Mention |
| Arnav | Amuda | Hon. Mention |
| Naren | Bellary | Hon. Mention |
| Sreedhanvi | Chadave | Hon. Mention |
| Gayathri | Gudavalli | Hon. Mention |
| Anwitha | Makireddy | Hon. Mention |
| Varun | Murthy | Hon. Mention |
| Sruti | Pabbisetty | Hon. Mention |
| Aneesh | Raghunathan | Hon. Mention |
| Bhavin | Rangineni | Hon. Mention |
| Sashwath | Ravishankar | Hon. Mention |
| Group-3 [Grade 3] | ||
| Vibha | Arvind | 1 |
| Stuthi | Sunil | 2 |
| Nruthya | Mahesh | 3 |
| Devika | Ramakrishna | 3 |
| Aditya | Kotha | Hon. Mention |
| Avni | Lulla | Hon. Mention |
| Suhani | Oleti | Hon. Mention |
| Kaavya | Sampath | Hon. Mention |
| Sahana | Sarath | Hon. Mention |
| Harish | Venkataraman | Hon. Mention |
| Sri Sai Akshita | Vetrichelvam | Hon. Mention |
| Group-4 [Grade 4] | ||
| Ashritha | Makireddy | 1 |
| Rishub | Madhav | 2 |
| Ashwin | Sathaye | 2 |
| Adithi | Hari | 3 |
| Sarayu | Bellary | Hon. Mention |
| Kedar | Bulusu | Hon. Mention |
| Kaavya | Chandrakantan | Hon. Mention |
| Mahati | Kannedari | Hon. Mention |
| Abhirami | Kaushika | Hon. Mention |
| Prajna | Krishnan | Hon. Mention |
| Varun | Kudva | Hon. Mention |
| Sanjana | Kumar | Hon. Mention |
| Krish | Nair | Hon. Mention |
| Himaja | Tummuru | Hon. Mention |
| Devashri | Venugopal | Hon. Mention |
| Group-5 [Grade 5] | ||
| Sreehitha | Chadave | 1 |
| Shakti | Ramakrishna | 1 |
| Khushi | Melkote | 2 |
| Sri Manasvi | Suri | 2 |
| Maalini | Chandrasekhar | 3 |
| Sneha | Maram | 3 |
| Anwita | Kapalavayi | Hon. Mention |
| Karthik | Nemana | Hon. Mention |
| Adithi | Rallapalli | Hon. Mention |
| Latika | Sreenath | Hon. Mention |
| Vandhitha | Vegasna | Hon. Mention |
| Group-6 [Grade 6] | ||
| Sansdhitha | Anand | 1 |
| Kavya | Panchakarla | 2 |
| Krishna | Madhav | 3 |
| Nitin | Chikkodi | Hon. Mention |
| Group-7 [Grades 7 & 8] | ||
| Tharani | Muthukumar | 1 |
| Sumadhwa | Guruprasad | 2 |
| Divya | Ravindra | 2 |
| Neeraj | Chandrasekhar | 3 |
| Mihir | Cherukupalli | 3 |
| Humsini | Revuru | 3 |
| Shruti Krishnaveni | Subramanian | 3 |
| Karthik | Chandrakantan | Hon. Mention |
| Pranavi | Kanderi | Hon. Mention |
| Arnav | Kashyap | Hon. Mention |
| Varun | Kattamanchi | Hon. Mention |
| Sai-Mathangi | Kaushika | Hon. Mention |
| Ankit | Lulla | Hon. Mention |
| Shravya | Mahesh | Hon. Mention |
| Jahnavi | Uppaluru | Hon. Mention |
| Anirudh | Vadduri | Hon. Mention |
| Devodyana | Venugopal | Hon. Mention |
| Group-8 [Grades 9 – 12] | ||
| Varsha | Appaji | 1 |
| Subha | Cherukupalli | 1 |
| Avani | Bellary | 2 |
| Deepa | Ravindra | 2 |
| Nithin | Panchakarla | 3 |
| Rudransh | Dikshit | Hon. Mention |
| Srikanth | Nemana | Hon. Mention |
| Sindhu | Nemana | Hon. Mention |
| Shivani | Revuru | Hon. Mention |
| Vaishnavi | Uppaluru | Hon. Mention |
| Sidharth | Vadduri | Hon. Mention |
Results for Adults
| Sat., June 4th (10:00 a.m.) at Saaket | ||
| Sun., June 5th (9:30 a.m.) at Chitrakoot | ||
| Group | Prize | |
| Adults | ||
| Kalpana | Raman | 1 |
| Mohanram | Rangarajan | 1 |
| Vani | Venkatachalam | 1 |
| Prachiti | Dhamankar | 2 |
| Latha | Maram | 2 |
| Hema | Vaidyanathan | 2 |
| Ramakrishna | Mulukutla | 3 |
| Prasanthi | Nemana | 3 |
| Venugopal | Adooparambil | Hon. Mention |
| Sairam | Appaji | Hon. Mention |
| Sreekanth | Chadave | Hon. Mention |
| Mamta | Chhatbar | Hon. Mention |
| Neelima | Chikkodi | Hon. Mention |
| Jaya | Ganapathy | Hon. Mention |
| Pratibha | Gayake | Hon. Mention |
| Parvati Rao | Ivatury | Hon. Mention |
| Geethanjali | Kamath | Hon. Mention |
| Kathyayini | Kattamanchi | Hon. Mention |
| Murali | Kittappa | Hon. Mention |
| Divya | Kottolli | Hon. Mention |
| Archana | Naganna | Hon. Mention |
| Sridevi | Pabbisetty | Hon. Mention |
| Karthik | Rajasekaran | Hon. Mention |
| Arvind | Ramamurthy | Hon. Mention |
| Shubha | Srivatsa | Hon. Mention |
| Ravi | Subramanian | Hon. Mention |
| Govind | Vadvadgi | Hon. Mention |
| Annapurna | Veeramachaneni | Hon. Mention |
| Coimbatore | Venkataraman | Hon. Mention |
| Vijaya | Vuyyuru | Hon. Mention |